Βάρος | 10 κ. |
---|---|
Manufacturer | |
Aspect Ratio | 16:9 |
Brightness | 350 nits |
Built-in Speakers | No |
Color support | 100% sRGB |
Πρότυπα συμμόρφωσης | CCC, CE, CECP, CEL, cTUVus |
Contrast Ratio | 1500:1(Stat)/10000000:1(Dynam) |
Dimensions | 53.28×18.95×51.75cm with base |
Environmental standards | Energy Efficiency Class C |
Frame rate | 100 Hz |
Manufacturer | HP |
Model | 9D9A7AA |
Category | Business |
Screen type | Flat |
Monitor Display | 23.8" |
Panel technology | IPS |
Resolution | WUXGA (1920 x 1200) |
Διαγώνιος | |
Other Packages Contents | 1xUSB-C Cable |
Ports Analysis | 1xDisplayPort |
Power Supply | AC 100-240 VAC |
Product Series | S5 Pro Series |
Response Time | 5 ms |
Sound | None |
Monitor type | Monitor |
Weight | 7.4 kg (with stand) |
Colour | Black |
Connectivity | HDMI |
Screen Ergonomics | Height Adjustable Stand (HAS) |