Βάρος | 10 κ. |
---|---|
Κατασκευαστής | |
Aspect Ratio | 16:9 |
Brightness | 350 cd/m² |
Color support | 16.7 Million |
Contrast Ratio | 1000:1 |
Dimensions | 613.6 x 204.5 x 545.4 mm |
Frame rate | 60 Hz |
Model | ThinkVision T27h-30 |
Category | Business |
Monitor Display | WLED |
Panel technology | IPS |
Resolution | WQHD (2560 x 1440) |
Διαγώνιος | |
Other Packages Contents | USB Type-C® to Type-C Cable |
Other Ports | 4x USB 3.2 Gen 1, 1x USB-C 3.2 |
Power consumption | 26W / 148W |
Response Time | 4 ms |
Weight | 6.9 kg |
Connectivity | Ethernet |